Economics Diploma Program
Program Overview
The Economics Diploma Program is a foundational program consisting of 45 credits in total, typically completed over a one and half year period. Students within the Economics Diploma Program will gain multi-disciplinary knowledge in the areas of theoretical and applied economics, as well as competitive behavior, economic policy, and the global economy. Students will acquire the tools to be able to analyze the production, distribution, and consumption of goods and services. Upon completion of the program, students may choose to enter the workforce or continue their undergraduate studies in a four-year bachelor’s degree program at a university.
Program Learning Outcomes
Upon completing the program, students will be able to:
1.Understand concepts and theories related to Macroeconomics and Microeconomics.
2.Apply theory and models to real world scenarios.
3.Evaluate diverse viewpoints as related to economic topics.
Program Requirements
| Course No.(If Any) | Course Title | Clock Hours Class Lab | Credit Hours Technical Non-Technical |
||
|---|---|---|---|---|---|
| ENGL 101 | English Composition I | 3 | |||
| MATH 102 | College Algebra | 3 | |||
| ECON 260 | Microeconomics | 3 | |||
| MATH 213 | Calculus I | 3 | |||
| ENGL 102 | English Composition II | 3 | |||
| ECON 261 | Macroeconomics | 3 | |||
| MATH 214 | Calculus II | 3 | |||
| ECON 360 | Intermediate Microeconomics | 3 | |||
| MATH 311 | Calculus III | 3 | |||
| HIST 101 | United States History I | 3 | |||
| ECON 361 | Intermediate Macroeconomics | 3 | |||
| STAT 203 | Business Statistics | 3 | |||
| ECON 415 | Econometrics l | 3 | |||
| ECON 420 | Money and Banking | 3 | |||
| ECON 433 | International Business | 3 | |||
